|
NEXT
PREV
$849,900.00 ($164.00/sqft) |
Cocoa Residential For Sale 7 beds, 5 baths, 1 half baths, 5174 living sqft |
|
|
|
| MLS #630374 Source: Space Coast Association of REALTORS | 1021 Indian River, Crestview, Direct, Pool, Cocoa, Luxury Home For Sale, Indian River | 1021 Indian River Cocoa, FL 32922 |
|
Absolutely ONE OF A KIND! Direct Indian River masterpiece nestled high on the bluff! This resort style estate features main house, 2 guest houses (1 zoned Commercial w/gated entrance)& boat house. Discover true elegance from its exclusive glass ...
|
Top Features: for sale
, Indian River
, Direct, Garden, Pool
Has a pool
, Subdivision: Crestview
, Built in 1952
, Style: 2 Story
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Florida Room, Laundry, Private Suite, Potential Additional Br, In-law Suite |
| Acres - Total: | 1.02 |
| Area / Zone Sort: | 213 |
| Construction: | Brick |
| Days On Market: | 152 |
| Directions: | From US1 turn East on Dixion Blvd, then turn Right (South) on Indian River Dr. to 1021 |
| Dwelling Style: | 2 Story |
| Dwelling View: | Direct Water, Garden, Pool |
| Equipment And Appliances: | Bar Refrigerator, Dishwasher, Dryer, Microwave-built In, Oven-built In, Oven-double, Range-electric, Refrigerator, Washer |
| Exterior Features: | Courtyard, Deck, Dog House/run, Patio, Porch, Screened, Workshop, Guest House |
| Exterior Finish: | Brick/stone |
| Interior Features: | Bar-dry/wet, Breakfast Bar, Built-in Bookcase, Built-in Features, Ceiling Fans, Closet- Walk Ins, Fireplace-decorative, Fireplace-wood Burning, Formal Dining Room, Formal Living Room, Kitchen-eat In, Family Room |
| Lot Length: | 125 |
| Lot Width: | 100 |
| Masterbath: | Jetted Bathtub, Shower, Walk-in Closet |
| Original Price: | 849900 |
| Parking: | 3 Car Garage |
| Pool Description: | Hot Tub/spa, Inground, Screened |
| Pool Y/n: | Yes |
| Roof: | Shingle-asphalt |
| Split Y/n: | Yes |
| Sqft Living Area: | 5174 |
| Sqft Total: | 7897 |
| Utilities: | Cooling-central, Cooling-electric, Heating-central, Heating-electric, Utilities-city Water, Utilities-standard Septic |
| Waterdescription: | Boat House, Boat Lift |
| Water Frontage Y/n: | Yes |
Room Information | | Master Bedroom Size: | 17x13 |
| Bedroom 2 Size: | 13x9 |
| Bedroom 3 Size: | 15x12 |
| Bedroom 4 Size: | 10x9 |
| Dining Room Size: | 12x15 |
| Family Room Size: | 20x17 |
| Living Room Size: | 27x23 |
| Kitchen Size: | 15x12 |
| Other Room Size: | 23x21 (BAR) |
| Fireplaces Y/n: | Yes |
| Floor: | Brick/stone/slate, Carpet, Tile |
| Porch Size: | 20x21 |
Financial & Legal Information |
| Legal Description: | PART OF LOT 18 & ALL WATER LOT 18 |
| Location Description: | Lot-city |
| Non-representative: | 3 |
| Owner Will Consider: | Cash, Conventional, Creative, Exchange, Fha-va |
| Tax Amount: | 10002.25 |
| Tax Id: | 2458309 |
| Tax Id 1: | 243628BP000000001801 |
| Tax Year: | 2011 |
Neighborhood Map
All Available Photos
Listing courtesy of Loggins Realty Inc
|