|
NEXT
PREV
$1,295,000.00
|
Cocoa Beach Commercial/industrial For Sale
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Adjoining Property: | Natural State, Vacant |
| Acres - Total: | 0.68 |
| Area / Zone Sort: | 272 |
| Building Construction: | Concrete Block |
| Business Description: | Small motel with great potential |
| Commercial Property Type: | Re/bus |
| Currentuse: | Hotel/motel |
| Days On Market: | 200 |
| Directions: | A-1-A South of Minutemen |
| Electric Service: | Single Phase |
| Exterior Signage: | Free-standing |
| Heating And Cooling: | Other-call Agent |
| Interior Improvements: | Other-call Agent |
| Original Price: | 1295000 |
| Parking: | Additional Spaces, Paved |
| Plat Book: | 0003 |
| Plat Book Page: | 0054 |
| Property Format: | 3 |
| Road Frontage Depth: | 100 |
| Roof: | Asphalt Shingle |
| Sitedescription: | Main Street, On Bus Line, Other-call Agent |
| Siteimprovements: | Cable Tv, City Sewer, City Water |
| Sqft Total: | 4704 |
| Transaction Broker Commission Am: | 2.5 |
| Transportationaccess: | City, State Highway |
| Water Frontage Description: | Ocean |
| Water Frontage Y/n: | Yes |
| Zoning: | RM2 |
Room Information |
| Floors: | Other-call Agent |
Financial & Legal Information |
| Financing: | Cash, Conventional, Other-call Agent |
| Legal Description: | LOTS 1,2 BLK 13 |
| Non-representative: | 2.5 |
| Occupancy: | Upon Closing |
| Sale / Lease: | Sale |
| Tax Amount: | 15931.36 |
| Tax Id: | 2519645 |
| Tax Id 1: | 253723DD000130000100 |
| Tax Year: | 2011 |
All Available Photos
Listing courtesy of Florida Property Center
|