|
NEXT
PREV
$899,900.00 ($197.00/sqft) |
UNIT #501 |
Cocoa Beach Condo For Sale 5 beds, 5 baths, 4570 living sqft |
|
|
|
| MLS #630554 Source: Space Coast Association of REALTORS | 211 24th Unit: 501, 5 BA, 5 BR, Luxury Condo For Sale, Garden By The Sea Condominium | 211 24th Unit: 501 Cocoa Beach, FL 32931 |
|
Direct Riverfront Penthouse with breath taking Panorama views of the Banana River and Ocean. Private boat dock and lift. Unit is not built-out finish to your tastes. Measurements and room layout are as to builders origional plans.
|
Top Features: for sale
, Banana River
, Direct
Has a pool
, Subdivision: Garden By The Sea Condominium
, Built in 2007
, Style: Multi Story
, Maint Fees: $990.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Den/study/library, Florida Room, Laundry, Media Room, Utility |
| Area / Zone Sort: | 272 |
| Condo Unit Number: | 501 |
| Construction: | Concrete Block |
| Corp Owned: | Yes |
| Days On Market: | 151 |
| Directions: | South end of Cocoa Beach just north of Patrick Airforce Base from A1A west on 24th Street to the end on the right. |
| Dwelling Style: | Multi Story |
| Dwelling View: | Direct Water, River To River, View - West, End Unit |
| Equipment And Appliances: | Other-call Agent |
| Exterior Features: | Other-call Agent |
| Exterior Finish: | Painted, Stucco |
| Furnishings To Stay: | None |
| Interior Features: | Open Floor Plan, Other-call Agent |
| Original Price: | 899900 |
| Parking: | 2 Car Garage, Under Building |
| Pool Description: | Heated, Inground |
| Pool Y/n: | Yes |
| Possession: | Closing |
| Restrictions: | 3 Mth Minimum Rental, Pets |
| Roof: | Shingle-asphalt |
| Source Of Measurement: | Other |
| Split Y/n: | Yes |
| Sqft Living Area: | 4570 |
| Address Unit Number: | 501 |
| Utilities: | Other-call Agent |
| Variable Rate Commission Y/n: | Yes |
| Waterdescription: | Dock/slip-private, Waterfront Community |
| Water Frontage Y/n: | Yes |
Room Information | | Master Bedroom Size: | 15x18 |
| Bedroom 2 Size: | 2x14 |
| Bedroom 3 Size: | 12x14 |
| Bedroom 4 Size: | 12x14 |
| Dining Room Size: | 12x18 |
| Family Room Size: | 14x23 |
| Living Room Size: | 18x25 |
| Kitchen Size: | 12x16 |
| Other Room Size: | 18x23 (Sun room) |
| Floor: | Concrete |
| Floor Number: | 5 |
| Home Owners Association Y/n: | Yes |
Financial & Legal Information |
| Assocfeeincludes: | Cable Tv, Common Area Taxes, Common Electric, Elevator, Insurance, Lawn-landscaping, Management-maintenance, Pest Control, Pool Maintenance, Trash-garbage, Water-sewer |
| Hoa Dues Paid M/a: | Mthly |
| Docsonfile: | Hoa-condo Docs |
| Legal Description: | UNIT 501 GARDEN BY THE SEA CONDO |
| Location Description: | Dead End Street, Sidewalks |
| Non-representative: | 2.5 |
| Owner Will Consider: | Cash |
| Securityandsafety: | Card Entry, Elevator, Fire Sprinkler, Sec System-owned |
| Tax Amount: | 8981.04 |
| Tax Id: | 2538665 |
| Tax Id 1: | 253726500000A0001307 |
| Tax Year: | 2011 |
Neighborhood Map
All Available Photos
Listing courtesy of RE/MAX Alternative Realty, Inc
|