|
NEXT
PREV
$335,000.00 ($93.00/sqft) |
West Melbourne Residential For Sale 5 beds, 4 baths, 3586 living sqft |
|
|
|
| MLS #631902 Source: Space Coast Association of REALTORS | 2174 Botanica, Preserve At Heritage Oaks, Lake/Pond, 4 bathrooms, Pool, 2 Story | 2174 Botanica West Melbourne, FL 32904 |
|
Meticulously kept pool home on the water featuring wood flooring in the main living area, granite counters and a 3 car garage. The floor plan features the master and 3 bedrooms downstairs and the fifth bedroom upstairs off the bonus room. You ...
|
Top Features: short sale, for sale
, Lake/Pond
, Direct, Pool
Has a pool
, Subdivision: Preserve At Heritage Oaks
, Built in 2007
, Style: 2 Story
, Maint Fees: $500.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 17, 2012 and it was last updated on January 27, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Laundry |
| Acres - Total: | 0.42 |
| Area / Zone Sort: | 331 |
| Construction: | Concrete Block |
| Days On Market: | 10 |
| Directions: | Minton Rd south of 192. East into Heritage Oaks. The Preserve is the last community on the left. |
| Dwelling Style: | 2 Story |
| Dwelling View: | Direct Water, Pool, View - West |
| Equipment And Appliances: | Garage Door Opener, Laundry Hook Up, None |
| Exterior Features: | Patio, Screened |
| Exterior Finish: | Brick/stone, Painted, Stucco |
| Furnishings To Stay: | None |
| Gates: | Yes |
| Interior Features: | Breakfast Bar, Ceiling-cathedral/vaulted, Closet- Walk Ins, Formal Dining Room, Formal Living Room, Master Br - Ground Floor, Kitchen-island, Family Room |
| Lot Width: | 89 |
| Masterbath: | Double Sink, His/hers Closet, Shower, Tub, Walk-in Closet |
| Original Price: | 335000 |
| Parking: | 3 Car Garage |
| Pool Description: | Inground, Outside Bath Access, Screened |
| Pool Y/n: | Yes |
| Possession: | Closing |
| Roof: | Shingle-asphalt |
| Short Sale Y/n: | Yes |
| Source Of Measurement: | Other |
| Split Y/n: | Yes |
| Sqft Living Area: | 3586 |
| Utilities: | Cooling-central, Cooling-electric, Heating-central, Heating-electric, Hot Water-electric, Utilities-city Water, Utilities-sewer |
| Waterdescription: | Natural State |
| Water Frontage Description: | Lake/pond |
| Water Frontage Y/n: | Yes |
Room Information | | Master Bedroom Size: | 18x14 |
| Bedroom 2 Size: | 11x13 |
| Bedroom 3 Size: | 10x12 |
| Bedroom 4 Size: | 11x12 |
| Dining Room Size: | 11x14 |
| Family Room Size: | 16x17 |
| Living Room Size: | 10x13 |
| Kitchen Size: | 14x17 |
| Other Room Size: | 15x23 (Bonus Room) |
| Floor: | Carpet, Tile, Wood |
| Home Owners Association Y/n: | Yes |
| Homestead Y/n: | Yes |
Financial & Legal Information |
| Assocfeeincludes: | Common Area Taxes, Common Electric |
| Legal Description: | LOT 89 |
| Location Description: | Sidewalks, Sold As Is |
| Owner Will Consider: | Cash, Conventional, Fha-va, 3rd Party Approval |
| Securityandsafety: | Sec System-owned, Smoke Free, Smoke/co Detector |
| Tax Amount: | 4816.51 |
| Tax Id: | 2862775 |
| Tax Id 1: | 28370707000000008900 |
| Tax Year: | 2011 |
Neighborhood Map
All Available Photos
Listing courtesy of ERA Showcase Properties And In
|