|
NEXT
PREV
$1,495,000.00 ($364.00/sqft) |
UNIT #300 |
Melbourne Condo For Sale 3 beds, 3 baths, 1 half baths, 4104 living sqft |
|
|
|
| MLS #632864 Source: Space Coast Association of REALTORS | 2300 Front Street Unit: 300, 3 bedrooms, Melbourne, Direct, Multi Story, Pool | 2300 Front Street Unit: 300 Melbourne, FL 32901 |
|
Nestled on private gated peninsula with 180 degree vistas on Indian River. Impeccable features: gourmet kitchen, luxurious master with the finest finishes, amazing closet & dressing area. Each bedroom has on-suite bath, walk in closet & private ...
|
Top Features: for sale
, Indian River
, Direct, Pool
Has a pool
, Subdivision: Four Winds Of Florida A Condominium
, Built in 2006
, Style: Multi Story
, Maint Fees: $900.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 29, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Den/study/library, Laundry, Media Room |
| Area / Zone Sort: | 330 |
| Book Addendum: | - |
| Community Amenities: | Community Pool |
| Construction: | Concrete Block, Concrete Poured, On Pilings |
| Days On Market: | 112 |
| Directions: | US 1 to 192, East on I92 to Front Street. Gated Community just east of Chart House. |
| Dwelling Style: | Multi Story |
| Dwelling View: | Direct Water, Pool, View - South, View - East, Balcony/side |
| Equipment And Appliances: | Bar Refrigerator, Dishwasher, Disposal, Dryer, Garage Door Opener, Ice Maker Hookup, Laundry Hook Up, Microwave-built In, Oven-built In, Oven-double, Range-electric, Refrigerator, Washer |
| Exterior Features: | Balcony, Wrap Around Balcony |
| Exterior Finish: | Stucco |
| Gates: | Yes |
| Interior Features: | Bar-dry/wet, Breakfast Bar, Built-in Features, Ceiling Fans, Closet- Walk Ins, Formal Dining Room, Formal Living Room, Kitchen-eat In, Living/dining Combo, Open Floor Plan, Window Treatments, Family Room |
| Masterbath: | Double Sink, Jetted Bathtub, Shower, Walk-in Closet |
| Original Price: | 1495000 |
| Parking: | 2 Car Garage, Assigned, Garage, Under Building |
| Pool Description: | Inground |
| Pool Y/n: | Yes |
| Possession: | Closing |
| Restrictions: | 1 Yr Minimum Rental, Pets |
| Roof: | Tile |
| Split Y/n: | Yes |
| Sqft Living Area: | 4104 |
| Sqft Total: | 4413 |
| Address Unit Number: | 300 |
| Utilities: | Cooling-central, Cooling-electric, Heating-central, Heating-electric, Hot Water-electric, Utilities-cable Avail, Utilities-city Water, Utilities-sewer, Utilities-telephone, Utilities-underground |
| Waterdescription: | Dock/slip-private, Waterfront Community |
| Water Frontage Y/n: | Yes |
Room Information | | Master Bedroom Size: | 25x16 |
| Bedroom 2 Size: | 16x15 |
| Bedroom 3 Size: | 16x12 |
| Dining Room Size: | 15x17 |
| Family Room Size: | 14x17 |
| Living Room Size: | 28x29 |
| Kitchen Size: | 32x22 |
| Other Room Size: | 16x15 (Office) |
| Floor: | Tile, Marble |
| Floor Number: | 3 |
| Home Owners Association Y/n: | Yes |
| Homestead Y/n: | Yes |
| Patio Size: | 940 |
Financial & Legal Information |
| Assocfeeincludes: | Common Area Taxes, Common Electric, Elevator, Insurance, Lawn-landscaping, Management-maintenance, Pest Control, Pool Maintenance, Trash-garbage, Water-sewer |
| Hoa Dues Paid M/a: | Mthly |
| Legal Description: | UNIT 300 FOUR WINDS OF FLORIDA |
| Location Description: | Corner Unit, Other-call Agent |
| Owner Will Consider: | Cash, Conventional, Holding 1st |
| Securityandsafety: | Elevator, Intercom, Lobby, Sec System-owned, Smoke Free, Smoke/co Detector |
| Tax Amount: | 20767.75 |
| Tax Id: | 2864675 |
| Tax Id 1: | 283702FC00023O000000 |
| Tax Year: | 2011 |
Neighborhood Map
All Available Photos
Listing courtesy of National Realty of Brevard
|