|
NEXT
PREV
$9,900,000.00
|
Titusville Commercial/industrial For Sale
|
|
|
|
| MLS #572070 Source: Space Coast Association of REALTORS | 2500 Washington, Commercial Property For Sale, Titusville, Opened in 1969, miracle... | 2500 Washington Titusville, FL 32780 |
|
Opened in 1969, Miracle City Mall was designed to accomodate nearly 50 tenants and featured two major retail "anchor" stores; JC Penny and Belks. Until the early 1990''s it was popular as a retail destination and featured numerous retail uses ...
|
Top Features: for sale
, Subdivision: Bayview Estates
, Style: Manufactured - Single
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Accessory Buildings: | Other-call Agent |
| A/c %: | 100 |
| Adjoining Property: | Commercial, Multi-family, Professional Office, Waterway |
| Acres - Total: | 32.21 |
| Area / Zone Sort: | 103 |
| Building Construction: | Concrete Block |
| Business Description: | 346,149 SF Region Mall for Sale - Titusville, Fl. |
| Corp Owned: | Yes |
| Currentuse: | Retail, Service Business, Other-call Agent |
| Days On Market: | 703 |
| Directions: | Located at the intersection of Harrison St. and US Hwy 1 also known as Washinton Ave. |
| Electric Service: | 440 Volt, Amp Service, Single Phase, Underground |
| Exterior Signage: | Conforming |
| Heating And Cooling: | A/c-central, A/c-tonnage, A/c-zoned |
| Interior Improvements: | Clear Spans, Fire Alarm, Fire Sprinklers, High Bays, Kitchen Facility, Receiving Doors, Restrooms-handicapped, Restrooms-public, Security System, Smoke Alarm |
| Original Price: | 11000000 |
| Parking: | Additional Spaces, Paved |
| Plat Book: | 0002 |
| Plat Book Page: | 0076 |
| Previous List Price: | 11000000 |
| Property Format: | 3 |
| Roof: | Built Up, Flat |
| Sitedescription: | Central Business District, Main Street, Major Highway |
| Siteimprovements: | Cable Tv, City Sewer, City Water, Compressor, Curbs/gutters, Dock, Dumpsters Enclusive, Electric, Fire Hydrant, Grease Trap, Kitchen, Landscaping, Loading Ramp, Trash Pickup, Water Connect, Water Meters |
| Sqft Total: | 34604 |
| Units: | 50 |
| Trafficcount: | Per-day |
| Transaction Broker Commission Am: | 1.5 |
| Transportationaccess: | City, County, Easement, Frontage, Us Highway |
| Zoning: | RC |
Room Information |
| Ceiling Heights: | Sales |
| Ceilingtype: | Acoustical, Drywall |
| Floors: | Carpeted, Concrete, Vinyl, Tile |
Financial & Legal Information |
| Financing: | Cash |
| Legal Description: | PART OF SECTIONS 10 & 15 BEING |
| Non-representative: | 1.5 |
| Occupancy: | Upon Closing |
| Sale / Lease: | Sale |
| Tax Amount: | 121026.02 |
| Tax Id: | 2206618 |
| Tax Id 1: | 22351502000000000100 |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Capstone Properties
|