|
NEXT
PREV
$359,000.00 ($96.00/sqft) |
Palm Bay Residential For Sale 4 beds, 4 baths, 3737 living sqft |
|
|
|
| MLS #596816 Source: Space Coast Association of REALTORS | 300 Brightwater, Palm Bay, Lake Forest At Bayside Lakes, Lake/Pond, 2 Story | 300 Brightwater Palm Bay, FL 32909 |
|
Price reduced $70,000.00 since 1/9/12, NOW $359,000.00 | Bring All Offers!! Best will be submitted before Foreclosure Judge on 05/21/12. Over 3, 700 square feet under air! Never lived in, custom-built lakefront pool/spa home by Honeymoon Hill Constructors in the well-kept gated Lake Forest Subdivision ...
|
Top Features: short sale, for sale
, Lake/Pond
, Direct, Pool
Has a pool
, Subdivision: Lake Forest At Bayside Lakes
, Built in 2007
, Style: 2 Story
, Maint Fees: $559.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Den/study/library, Laundry |
| Acres - Total: | 0.63 |
| Area / Zone Sort: | 343 |
| Construction: | Concrete Block |
| Days On Market: | 363 |
| Directions: | Malabar Rd to South on Emerson past Majors Golf Course, through light at Publix, continue on then make right into Lake Forest Subd. Once thru gate, turn left, then right onto Brightwater. |
| Dwelling Style: | 2 Story |
| Dwelling View: | Direct Water, Pool |
| Equipment And Appliances: | Laundry Hook Up |
| Exterior Features: | Patio, Screened, Sprinkler-well |
| Exterior Finish: | Painted, Stucco |
| Furnishings To Stay: | None |
| Gates: | Yes |
| Interior Features: | Closet- Walk Ins, Formal Dining Room, Formal Living Room, Master Br - Ground Floor, Kitchen-eat In, Open Floor Plan, Window Treatments, Family Room |
| Masterbath: | Double Sink, His/hers Closet, Jetted Bathtub, Shower, Walk-in Closet |
| Original Price: | 359000 |
| Parking: | 3 Car Garage |
| Pool Description: | Heated, Hot Tub/spa, Inground, Outside Bath Access, Screened |
| Pool Y/n: | Yes |
| Possession: | Closing |
| Roof: | Shingle-asphalt |
| Short Sale Y/n: | Yes |
| Split Y/n: | Yes |
| Sqft Living Area: | 3737 |
| Sqft Total: | 5088 |
| Utilities: | Cooling-central, Heating-electric, Hot Water-electric, Utilities-city Water, Utilities-sewer |
| Water Frontage Description: | Lake/pond |
| Water Frontage Y/n: | Yes |
Room Information | | Master Bedroom Size: | 26x16 |
| Bedroom 2 Size: | 14x13 |
| Bedroom 3 Size: | 17x13 |
| Bedroom 4 Size: | 16x15 |
| Dining Room Size: | 13x12 |
| Family Room Size: | 23x20 |
| Living Room Size: | 17x14 |
| Kitchen Size: | 19x17 |
| Other Room Size: | 13x10 (Office/Den) |
| Floor: | Carpet, Tile |
| Home Owners Association Y/n: | Yes |
| Pool Size: | 16x30 |
Financial & Legal Information |
| Assocfeeincludes: | Common Area Taxes, Common Electric, Security |
| Legal Description: | LOT 22 |
| Location Description: | Dead End Street, Sold As Is |
| Non-representative: | 3.0 |
| Owner Will Consider: | Cash, Conventional |
| Securityandsafety: | Sec System-monitored, Other-call Agent |
| Tax Amount: | 7278.86 |
| Tax Id: | 2961132 |
| Tax Id 1: | 293719SC000000002200 |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Power Realty,LLC
|