|
NEXT
PREV
$339,000.00 ($110.00/sqft) |
Mims Residential For Sale 4 beds, 3 baths, 1 half baths, 3070 living sqft |
|
|
|
| MLS #634177 Source: Space Coast Association of REALTORS | 3440 Carter, Garden, Mims, 2 Story, 3.5 bathrooms, 4 bedrooms, E 10 Ac Of Lot 1 | 3440 Carter Mims, FL 32754 |
|
Built with quality, this home has the WOW factor! 24 gauge commercial steel roof w/50 year warranty, hardie board siding, no maintenance vinyl soffits and fascia, Pella dbl pane insulated doors & windows, subfloors, roof sheathing, & siding ...
|
Top Features: for sale
, Garden, Wooded
, Subdivision: E 10 Ac Of Lot 1
, Built in 1999
, Style: 2 Story
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 17, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Den/study/library, Laundry, Media Room |
| Acres - Total: | 1.24 |
| Area / Zone Sort: | 101 |
| Book Addendum: | The gourmet kitchen has custom built Cherry cabinets, breakfast bar, center cook island with vegetable sink and double built-in ovens (one Convection) The 40x26 three car garage with double pane windows has a workshop and full bath plus a hot water heater on the second floor.(Easy conversion to future in-law quarters or apartment.) There are two wells, one for the sprinkler system and one for the house. Other features include: hoop-ups for two RVS (50 Amp) service, 2 electronic air filters, walk-in attic for storage, whole house stereo system, alarm system for house and garage, two programmable thermostats, 3 hot water heaters, hook-up for a generator, Master with his/her closets, his/her vanities, Jacuzzi and separate tiled shower and the list goes on. Enjoy the outdoors on your wrap around porches and large screen porch. Quiet country setting with other fine homes in the neighborhood. |
| Construction: | Frame |
| Days On Market: | 94 |
| Directions: | North on US1, past 46 to Right (East) on Carter Rd |
| Dwelling Style: | 2 Story |
| Dwelling View: | Garden, Wooded |
| Equipment And Appliances: | Dishwasher, Disposal, Dryer, Freezer, Garage Door Opener, Laundry Hook Up, Microwave-built In, Oven-built In, Oven-double, Refrigerator, Washer, Microwave, Generator Hookup |
| Exterior Features: | Porch, Satellite Dish, Screened, Sprinkler-well, Well-private |
| Exterior Finish: | Other-call Agent |
| Furnishings To Stay: | None |
| Interior Features: | Breakfast Bar, Ceiling Fans, Ceiling-cathedral/vaulted, Closet- Walk Ins, Fireplace-wood Burning, Formal Dining Room, Master Br - Ground Floor, Kitchen-eat In, Kitchen-island, Window Treatments, Family Room |
| Masterbath: | Double Sink, His/hers Closet, Jetted Bathtub, Shower, Walk-in Closet |
| Original Price: | 339000 |
| Parking: | 3 Car Garage, Detached, Garage |
| Possession: | Closing |
| Roof: | Metal |
| Split Y/n: | Yes |
| Sqft Living Area: | 3070 |
| Sqft Total: | 4011 |
| Utilities: | Cooling-electric, Fuel-electric, Heating-central, Heating-electric, Hot Water-electric, Utilities-cable Avail, Utilities-standard Septic, Utilities-telephone, Utilities-underground, Utilities-well Water |
| Zoning: | RES |
Room Information | | Master Bedroom Size: | 14x17 |
| Bedroom 2 Size: | 14x15 |
| Bedroom 3 Size: | 14x11 |
| Bedroom 4 Size: | 13x14 |
| Dining Room Size: | 13x14 |
| Family Room Size: | 20x20 |
| Kitchen Size: | 22x20 |
| Other Room Size: | 14x13 (Study) |
| Fireplaces Y/n: | Yes |
| Floor: | Carpet, Wood |
| Homestead Y/n: | Yes |
| Porch Size: | 15X23 |
Financial & Legal Information |
| Legal Description: | PART OF GOVT LOT 1 AS DESC IN |
| Location Description: | Lot-county |
| Non-representative: | 3.00 |
| Owner Will Consider: | Conventional, Fha-va |
| Securityandsafety: | Sec System-owned, Smoke Free, Smoke/co Detector |
| Tax Amount: | 3919.77 |
| Tax Id: | 2004959 |
| Tax Id 1: | 20353100000230000000 |
| Tax Year: | 2011 |
Neighborhood Map
All Available Photos
Listing courtesy of Prudential The Property Place
|