|
NEXT
PREV
$1,900,000.00
|
Cocoa Vacant Land For Sale
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Acres - Total: | 14.06 |
| Area / Zone Sort: | 212 |
| Aerial: | YES |
| Current Adjacent Use: | Commercial, Residential |
| Days On Market: | 1037 |
| Directions: | FROM US 1 & 528 GO NORTH ABOUT 3/4 OF A MILE. THERE IS A SIGN ON US1 AND 3477 INDIAN RIVER DR.LOCATED NEAR CORNER OF CITY POINT AND INDIAN RIVER DR. |
| Frontage Description: | City Road |
| Lot Faces: | E |
| Lots: | 14 |
| Lot Length: | 125 |
| Lot Width: | 320 |
| Propertyuse: | Commercial, Residential Land |
| Roadsurface: | Paved |
| Sitedescription: | Other-call Agent |
| Utilitiesandfuel: | Cable Available, Sewer Available, Telephone Available |
| Waterdescription: | Natural State, River To River |
| Water Frontage Y/n: | Yes |
| Zoning: | 9909 |
Room Information |
Financial & Legal Information |
| Deed Restrictions: | Yes |
| Docsonfile: | Plat Map, Site Plan |
| Legal Description: | PART OF W 1/2 OF SW 1/4 & PART OF |
| Location Description: | Buildable, Lot-city |
| Owner Will Consider: | Cash, Conventional |
| Sale Option: | Seller May Build |
| Tax Amount: | 18409.79 |
| Tax Id: | 2411252 |
| Tax Id 1: | 24360800005140000000 |
| Tax Year: | 2010 |
All Available Photos
Listing courtesy of Sell Florida Homes, Inc.
|