|
NEXT
PREV
$975,000.00 ($408.00/sqft) |
UNIT #502 |
Cocoa Beach Condo For Sale 3 beds, 3 baths, 1 half baths, 2392 living sqft |
|
|
|
| MLS #570419 Source: Space Coast Association of REALTORS | 3800 Ocean Beach Unit: 502, Just one word - gorgeous! second word... | 3800 Ocean Beach Unit: 502 Cocoa Beach, FL 32931 |
|
Price reduced $125,000.00 since 1/9/12, NOW $975,000.00 | Just one word - gorgeous! Second word - Sunrises! Third word - Stunning! This could describe your new home overlooking the Atlantic ocean from your 750 square foot wrap balcony! The three bedrooms and three baths are included in this price ...
|
Top Features: for sale
, Ocean
, Direct
, Subdivision: 3800 Ocean Beach Boulevard Condo
, Built in 2007
, Style: Other-Call Agent
, Maint Fees: $410.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Den/study/library |
| Area / Zone Sort: | 272 |
| Community Amenities: | Community Pool, Water Access |
| Condo Unit Number: | 502 |
| Construction: | Concrete Block |
| Corp Owned: | Yes |
| Days On Market: | 724 |
| Directions: | On 520 go East of A1A to Ocean Beach Blvd., to South (right) on Ocean Beach Blvd. to the ocean at 3800 Ocean Beach Blvd. |
| Dwelling Style: | Other-call Agent |
| Dwelling View: | Direct Water, View - East, End Unit |
| Equipment And Appliances: | Dishwasher, Disposal, Dryer, Oven-built In, Refrigerator, Washer |
| Equitable Interest Y/n: | Yes |
| Exterior Features: | Balcony, Wrap Around Balcony |
| Exterior Finish: | Painted, Stucco |
| Interior Features: | Breakfast Bar, Built-in Features, Living/dining Combo, Open Floor Plan |
| Masterbath: | Jetted Bathtub, Shower, Tub, Walk-in Closet |
| Original Price: | 1100000 |
| Parking: | Garage, Under Building |
| Pool Description: | Inground |
| Possession: | Closing |
| Restrictions: | 1 Wk Minimum Rental |
| Roof: | Other-call Agent |
| Source Of Measurement: | Other |
| Split Y/n: | Yes |
| Sqft Living Area: | 2392 |
| Address Unit Number: | 502 |
| Utilities: | Cooling-central, Heating-central, Hot Water-electric |
| Waterdescription: | Natural State, Waterfront Community |
| Water Frontage Description: | Ocean |
| Water Frontage Y/n: | Yes |
Room Information | | Master Bedroom Size: | 12x16 |
| Bedroom 2 Size: | 11x13 |
| Bedroom 3 Size: | 9x22 |
| Living Room Size: | 18x30 |
| Kitchen Size: | 10x17 |
| Floor: | Carpet, Tile, Marble |
| Floor Number: | 5 |
| Home Owners Association Y/n: | Yes |
Financial & Legal Information |
| Assocfeeincludes: | Common Electric, Elevator, Lawn-landscaping, Pool Maintenance, Trash-garbage, Water-sewer |
| Hoa Dues Paid M/a: | Mthly |
| Legal Description: | UNIT 502 3800 OCEAN BEACH |
| Location Description: | Corner Unit, End Unit, Lot-city |
| Non-representative: | 3.00 |
| Owner Will Consider: | Cash, Conventional |
| Securityandsafety: | Elevator, Lobby, Sec System-monitored |
| Tax Amount: | 10209.1 |
| Tax Id: | 2460356 |
| Tax Id 1: | 243735CI000070000150 |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Ocean Realty Inc
|