|
NEXT
PREV
$499,000.00 ($191.00/sqft) |
UNIT #404 |
Melbourne Condo For Sale 4 beds, 3 baths, 1 half baths, 2610 living sqft |
|
|
|
| MLS #624594 Source: Space Coast Association of REALTORS | 4007 Harbor City Unit: 404, 4 beds, Condo Short Sale, For Sale, River Palms Condo | 4007 Harbor City Unit: 404 Melbourne, FL 32935 |
|
Absolutely stunning penthouse condo overlooking the intracoastal waterway. 4bdr, 3.5ba with fabulous river views from every room, a tiled balcony and wide private deck. tastefully decorated and meticulously maintained, this spacious home offers ...
|
Top Features: short sale, for sale
, Indian River
, Direct, Pool
, Subdivision: River Palms Condo
, Built in 2003
, Style: Multi Story
, Maint Fees: $440.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 18, 2012 and it was last updated on March 29, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Laundry |
| Area / Zone Sort: | 322 |
| Book Addendum: | Electric roll down storm shutters AND accordion shutters for added storm protection. |
| Community Amenities: | Clubhouse/rec Room, Community Pool, Water Access |
| Condo Unit Number: | 404 |
| Construction: | Concrete Block |
| Days On Market: | 75 |
| Directions: | US 1 at Post Road. |
| Dwelling Style: | Multi Story |
| Dwelling View: | Direct Water, Pool, View - East |
| Equipment And Appliances: | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave-built In, Range-electric, Refrigerator, Washer |
| Exterior Features: | Balcony, Patio, Storm Shutters, Wrap Around Balcony |
| Exterior Finish: | Stucco |
| Furnishings To Stay: | None |
| Gates: | Yes |
| Interior Features: | Ceiling Fans, Formal Dining Room, Formal Living Room, Kitchen-eat In, Window Treatments |
| Masterbath: | His/hers Closet, Jetted Bathtub, Shower, Tub, Walk-in Closet |
| Original Price: | 525000 |
| Parking: | 2 Car Garage |
| Pool Description: | Hot Tub/spa, Inground |
| Possession: | Closing |
| Restrictions: | 3 Mth Minimum Rental |
| Roof: | Shingle-asphalt, Tile |
| Short Sale Y/n: | Yes |
| Source Of Measurement: | Other |
| Split Y/n: | Yes |
| Sqft Living Area: | 2610 |
| Address Unit Number: | 404 |
| Utilities: | Cooling-central, Cooling-electric, Heating-central, Heating-electric, Hot Water-electric, Utilities-city Water, Utilities-sewer |
| Waterdescription: | Dock/slip-community, Dock/slip-private, Waterfront Community |
| Water Frontage Y/n: | Yes |
| Zoning: | RES |
Room Information | | Master Bedroom Size: | 14x20 |
| Bedroom 2 Size: | 12x14 |
| Bedroom 3 Size: | 13x13 |
| Bedroom 4 Size: | 12x13 |
| Living Room Size: | 21x29 |
| Kitchen Size: | 11x24 |
| Floor: | Carpet, Tile |
| Floor Number: | 4 |
| Home Owners Association Y/n: | Yes |
| Homestead Y/n: | Yes |
Financial & Legal Information |
| Assocfeeincludes: | Cable Tv, Common Area Taxes, Common Electric, Elevator, Insurance, Lawn-landscaping, Management-maintenance, Pest Control, Pool Maintenance, Security, Trash-garbage, Water-sewer |
| Hoa Dues Paid M/a: | Mthly |
| Legal Description: | UNIT 404 RIVER PALMS CONDO AS |
| Location Description: | End Unit |
| Owner Will Consider: | Cash, Conventional |
| Securityandsafety: | Card Entry, Lobby, Smoke Free, Smoke/co Detector |
| Tax Amount: | 5133.19 |
| Tax Id: | 2626255 |
| Tax Id 1: | 2637320000511S000000 |
| Tax Year: | 2011 |
Neighborhood Map
All Available Photos
Listing courtesy of Hart to Hart Real Estate, Inc.
|