|
NEXT
PREV
$699,000.00 ($348.00/sqft) |
UNIT #404 |
Cocoa Beach Condo For Sale 3 beds, 3 baths, 2011 living sqft |
|
|
|
| MLS #633639 Source: Space Coast Association of REALTORS | 420 Harding Ave Unit: 404, 3 BA, Direct, Luxury Condo For Sale, 3 bedrooms | 420 Harding Ave Unit: 404 Cocoa Beach, FL 32931 |
|
3bd/3bth direct ocean front - customized luxurya stunningly classic molding of a warm beach feel and contemporary elegance. true marble, stone, tile, and wood finishes throughout. a developer owned unit that was first occupied by the developer ...
|
Top Features: for sale
, Ocean
, Direct, Pool
Has a pool
, Subdivision: Michelina Condominium
, Built in 2006
, Style: Condotel, Multi Story
, Maint Fees: $625.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 8, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Laundry |
| Area / Zone Sort: | 272 |
| Community Amenities: | Clubhouse/rec Room, Community Pool, Exercise Room, Hot Tub/spa, Sauna, Vehicle Wash Access, Ocean Access |
| Condo Unit Number: | 404 |
| Construction: | Concrete Block, Concrete Poured, Frame, Metal, Other-call Agent |
| Corp Owned: | Yes |
| Days On Market: | 108 |
| Directions: | From the Intersection of SRA1A and SR520 head north on SRA1A approx. 1.5miles Turn right onto Harding Ave. and proceed to beach access. Michelina Condo building is last building on left on ocean. |
| Dwelling Style: | Condotel, Multi Story |
| Dwelling View: | Direct Water, Pool, View - East, End Unit |
| Equipment And Appliances: | Bar Refrigerator, Compactor, Dishwasher, Disposal, Dryer, Freezer, Garage Door Opener, Ice Maker Hookup, Laundry Hook Up, Microwave-built In, Oven-built In, Oven-double, Range-electric, Refrigerator, Vacuum Built In, Washer, Microwave, Range With Oven |
| Exterior Features: | Balcony, Barbeque, Deck, Fence - Private, Screened, Sprinkler-reclaimed, Storm Shutters, Fence-chainlink |
| Exterior Finish: | Stucco |
| Gates: | Yes |
| Interior Features: | Bar-dry/wet, Breakfast Bar, Built-in Bookcase, Built-in Features, Ceiling Fans, Closet- Walk Ins, Fireplace-non Wood Burn, Formal Dining Room, Handicap Features, Kitchen-eat In, Kitchen-island, Open Floor Plan, Skylights, Window Treatments, Family Room |
| Masterbath: | Double Sink, His/hers Closet, Jetted Bathtub, Shower, Walk-in Closet |
| Original Price: | 699000 |
| Parking: | 1 Car Garage |
| Pool Description: | Heated, Hot Tub/spa, Inground, Outside Bath Access |
| Pool Y/n: | Yes |
| Restrictions: | 1 Mth Minimum Rental, Subject To Approval |
| Roof: | Other-call Agent |
| Sqft Living Area: | 2011 |
| Sqft Total: | 2100 |
| Address Unit Number: | 404 |
| Utilities: | Cooling-central, Cooling-electric, Heating-central, Heating-electric, Hot Water-electric, Utilites-reclaimed Water, Utilities-cable Avail, Utilities-city Water, Utilities-sewer, Utilities-telephone, Utilities-underground, Florida Power On Call, Utilities-community Water, Other-call Agent |
| Variable Rate Commission Y/n: | Yes |
| Waterdescription: | Waterfront Community |
| Water Frontage Description: | Ocean |
| Water Frontage Y/n: | Yes |
Room Information | | Master Bedroom Size: | 12x16 |
| Bedroom 2 Size: | 11x13 |
| Bedroom 3 Size: | 11x13 |
| Dining Room Size: | 10x11 |
| Living Room Size: | 17x20 |
| Kitchen Size: | 11x13 |
| Other Room Size: | 9x12 (Casul Dine) |
| Fireplaces Y/n: | Yes |
| Floor: | Brick/stone/slate, Carpet, Tile, Wood, Marble |
| Floor Number: | 4 |
| Home Owners Association Y/n: | Yes |
| Home Warranty Y/n: | Yes |
| Patio Size: | 7x30 |
Financial & Legal Information |
| Assocfeeincludes: | Cable Tv, Common Area Taxes, Elevator, Insurance, Lawn-landscaping, Management-maintenance, Pool Maintenance, Security, Trash-garbage, Water-sewer |
| Hoa Dues Paid M/a: | Mthly |
| Docsonfile: | Building Permits, Deed, Financial Statement, Hoa-condo Docs, Q/a Sheet, Survey, Other-call Agent |
| Legal Description: | UNIT 404 MICHELINA CONDO ORB5699 PG6217 |
| Location Description: | Corner Unit, End Unit |
| Non-representative: | 3 |
| Owner Will Consider: | Cash, Conventional, Creative |
| Securityandsafety: | Elevator, Fire Sprinkler, Lobby, Smoke Free, Smoke/co Detector |
| Tax Amount: | 6452.33 |
| Tax Id: | 2460416 |
Neighborhood Map
All Available Photos
Listing courtesy of Coldwell Banker Cocoa Bch Rlty
|