|
NEXT
PREV
$685,000.00 ($341.00/sqft) |
UNIT #504 |
Cocoa Beach Condo For Sale 3 beds, 3 baths, 2011 living sqft |
|
|
|
| MLS #582129 Source: Space Coast Association of REALTORS | 420 Harding Unit: 504, 3 bedrooms, Multi Story, Direct, Pool, Ocean, Michelina direct ocean... | 420 Harding Unit: 504 Cocoa Beach, FL 32931 |
|
Michelina direct ocean southeast corner. 3 bedrooms 3 baths with panoramic atlantic ocean and cocoa beach pier views in this breathtaking and beautiful ocean front condominium. this condo has the latest upgrades including custom kraftmaid ...
|
Top Features: for sale
, Ocean
, Direct
Has a pool
, Subdivision: Michelina Condominium
, Built in 2006
, Style: Multi Story
, Maint Fees: $605.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Laundry |
| Area / Zone Sort: | 272 |
| Book Addendum: | - |
| Community Amenities: | Barbeque, Clubhouse/rec Room, Community Pool, Exercise Room, Hot Tub/spa, Sauna, Ocean Access |
| Condo Unit Number: | 504 |
| Construction: | Concrete Poured, On Pilings |
| Days On Market: | 576 |
| Directions: | From 520 and A1A, Travel 1/2 mile North to Right on Harding Avenue. Follow to Ocean, Building on Left. |
| Dwelling Style: | Multi Story |
| Dwelling View: | Direct Water, Ocean To River, View - East, End Unit |
| Equipment And Appliances: | Dishwasher, Disposal, Dryer, Microwave-built In, Oven-built In, Range-electric, Refrigerator, Vacuum Built In, Washer |
| Exterior Features: | Balcony |
| Exterior Finish: | Painted, Stucco |
| Furnishings To Stay: | Full |
| Gates: | Yes |
| Interior Features: | Breakfast Bar, Ceiling Fans, Closet- Walk Ins, Formal Dining Room, Handicap Features, Kitchen-eat In, Kitchen-island, Open Floor Plan, Window Treatments, Family Room |
| Masterbath: | Double Sink, His/hers Closet, Jetted Bathtub, Shower, Tub |
| Original Price: | 699000 |
| Parking: | 1 Car Garage, Assigned, Open Parking, Under Building |
| Pool Description: | Heated, Hot Tub/spa, Inground, Outside Bath Access |
| Pool Y/n: | Yes |
| Possession: | Closing, Negotiable |
| Pud Y/n: | Yes |
| Restrictions: | 1 Mth Minimum Rental, Pets |
| Roof: | Concrete, Gravel |
| Source Of Measurement: | Other |
| Split Y/n: | Yes |
| Sqft Living Area: | 2011 |
| Sqft Total: | 2300 |
| Unit / Lot: | 504 |
| Address Unit Number: | 504 |
| Utilities: | Cooling-electric, Heating-central, Hot Water-electric, Utilities-cable Avail, Utilities-city Water, Utilities-sewer, Utilities-telephone |
| Variable Rate Commission Y/n: | Yes |
| Waterdescription: | Waterfront Community |
| Water Frontage Description: | Ocean |
| Water Frontage Y/n: | Yes |
Room Information | | Master Bedroom Size: | 13x16 |
| Bedroom 2 Size: | 11x12 |
| Bedroom 3 Size: | 11x12 |
| Dining Room Size: | 11x11 |
| Family Room Size: | 14x21 |
| Kitchen Size: | 11x13 |
| Floor: | Carpet, Tile |
| Floor Number: | 5 |
| Home Owners Association Y/n: | Yes |
| Patio Size: | 8 x27 |
| Pool Size: | LapPool |
Financial & Legal Information |
| Assocfeeincludes: | Cable Tv, Common Area Taxes, Common Electric, Elevator, Insurance, Lawn-landscaping, Management-maintenance, Pest Control, Pool Maintenance, Trash-garbage, Water-sewer |
| Hoa Dues Paid M/a: | Mthly |
| Docsonfile: | Hoa-condo Docs |
| Legal Description: | UNIT 504 MICHELINA CONDO AS DESC |
| Location Description: | Lot-county |
| Non-representative: | 2.5 |
| Owner Will Consider: | Cash, Conventional, Creative |
| Securityandsafety: | Elevator, Lobby |
| Tax Amount: | 7073.93 |
| Tax Id: | 2460422 |
| Tax Id 1: | 243726CG001010001223 |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Sand Dollar Realty of Brevard
|