|
NEXT
PREV
$6,250,000.00
|
Sebastian Vacant Land For Sale
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 14, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Acres - Total: | 7.56 |
| Area / Zone Sort: | 904 |
| Corp Owned: | Yes |
| Current Adjacent Use: | Multi-family |
| Days On Market: | 849 |
| Directions: | Located on south side of CR 510 at US1 & CR 510, west of bridge. |
| Frontage Description: | County Road |
| Lot Faces: | N |
| Lots: | 1 |
| Lot Length: | 1090 |
| Lot Width: | 460 |
| Plat Book: | 1 |
| Plat Book Page: | 6 |
| Propertyuse: | Commercial |
| Road Frontage Depth: | 1090 |
| Roadsurface: | Paved |
| Sitedescription: | Cleared |
| Source Of Measurement: | Other |
| Utilitiesandfuel: | Cable Available, Electric, Irrigation-well, Sewer Available, Telephone Available, Water-city |
| Zoning: | C |
Room Information |
Financial & Legal Information |
| Docsonfile: | Building Permits, Site Plan |
| Legal Description: | Lengthy. Call for survey. |
| Location Description: | Commercial Park, Major Roadway |
| Owner Will Consider: | Cash, Conventional |
| Tax Amount: | 28376 |
| Tax Id: | 844000 |
| Tax Id 1: | 313927000030000000012 |
| Tax Range: | 39 |
| Tax Section Code: | 27 |
| Tax Year: | 2009 |
All Available Photos
Listing courtesy of Coldwell Banker Paradise
|