|
NEXT
PREV
$1,388,300.00 ($100.00/sqft) |
Cocoa Beach Real Estate For Sale 13883 living sqft |
|
|
|
| MLS #561388 Source: Space Coast Association of REALTORS | 5505 Atlantic, 5505 Center A Condominium, Multi Homes on Property, Bring all offers. all... | 5505 Atlantic Cocoa Beach, FL 32931 |
|
Bring all offers. All the remaining units of the Reliance Center For Sale. $100/SF for 13, 883 sq. ft. of space within a total of 8 units. Unit 103, Unit 104, Unit 108, and Unit 202+203 are completely built out, see their repective virtual ...
|
Top Features: for sale, bank owned
, Subdivision: 5505 Center A Condominium
, Style: Multi Homes on Property
, Maint Fees: $4,576.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Area / Zone Sort: | 272 |
| Buildings Total: | 1 |
| Cleared Y/n: | Y |
| 55+ Community Y/n: | N |
| Construction: | 02,04 |
| Contact 1: | Lst Agt |
| Corp Owned: | Y |
| Days On Market: | 834 |
| Directions: | Located at the intersection of N. Atlantic Ave. and Shepard Dr. between the causeways 520 & 528. The Property is directly adjacent to the Cornerstone Plaza, which is anchored by Publix. |
| Efficiency Rent: | $15/SF |
| Efficiency Units: | 8 |
| Equipment And Appliances: | 99 |
| Exterior Finish: | 09 |
| Land Description: | 12 |
| Original Price: | 1895000 |
| Bank Owned: | Y |
| Parking: | 04 |
| Plat Book: | 0010 |
| Plat Book Page: | 0001 |
| Pool Y/n: | N |
| Previous List Price: | 1665000 |
| Property Format: | 4 |
| Rentincludes: | 99 |
| Roof: | 05 |
| Short Sale Y/n: | N |
| Sitelocation: | 04 |
| Source: | 99 |
| Source Of Measurement: | Tax Rolls |
| Split Y/n: | N |
| Sqft Living Area: | 13883 |
| Sqft Total: | 13883 |
| Style: | 05 |
| Units: | 8 |
| Utilities: | 05,14,36 |
| Water Frontage Y/n: | N |
| Zoning: | CN |
Room Information |
| Floor: | 02,03,04 |
| Home Owners Association Y/n: | Y |
Financial & Legal Information |
| Association Fee: | 4576 |
| Hoa Dues Paid M/a: | Mthly |
| Docsonfile: | 02,11 |
| Expenses Include: | 99 |
| Legal Description: | 5505 CENTER, A CONDO AS DECS IN |
| Management: | 04,05 |
| Non-representative: | 7 |
| Owner Will Consider: | 01,03,04,07 |
| Tax Id: | 2460131 |
| Tax Id 1: | 243726CH0000000004XA |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Kellogg Realty Of Brevard,inc.
|