|
NEXT
PREV
$900,000.00 ($324.00/sqft) |
Cape Canaveral Real Estate For Sale 2782 living sqft |
|
|
|
| MLS #631738 Source: Space Coast Association of REALTORS | 7914 Aurora, Other-Call Agent, Cape View Townhomes, Cape Canaveral, Income! income! income!... | 7914 Aurora Cape Canaveral, FL 32920 |
|
Income! income! income! 3 bedroom/3 bath cape canaveral beachside townhouse * pristine sandy beach * fully furnished/ready for a new owner! ever want to own a beach house rental property? well, this is it! the seller has all of the required ...
|
Top Features: for sale
, See Remarks
, Subdivision: Cape View Townhomes
, Style: Other-Call Agent
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 14, 2012 and it was last updated on May 21, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Acres - Total: | 0.14 |
| Area / Zone Sort: | 271 |
| 55+ Community Y/n: | N |
| Construction: | 11 |
| Contact 1: | Lst Agt |
| Corp Owned: | N |
| Days On Market: | 290 |
| Directions: | Cape Canaveral A1A to east on Harrison, go to Ridgewood, then turn north (left). Go to Madison then turn east (right). The Aurora townhouse is the unit on the right. |
| Equipment And Appliances: | 03,06,11,15,16,17,18,20,27,28 |
| Exterior Finish: | 04 |
| Land Description: | 03 |
| Lot Length: | 100 |
| Lot Width: | 60 |
| Original Price: | 900000 |
| Bank Owned: | N |
| Parking: | 06 |
| Plat Book: | 0041 |
| Plat Book Page: | 0076 |
| Pool Y/n: | N |
| Property Format: | 4 |
| Rentincludes: | 99 |
| Roof: | 05 |
| Short Sale Y/n: | N |
| Source: | 07 |
| Source Of Measurement: | Tax Rolls |
| Split Y/n: | Y |
| Sqft Living Area: | 2782 |
| Style: | 99 |
| Utilities: | 05,08,17,18,28 |
| Waterdescription: | 99 |
| Water Frontage Description: | See Remarks |
| Water Frontage Y/n: | Y |
Room Information |
| Floor: | 03 |
| Gross Income: | 70000 |
| Home Owners Association Y/n: | N |
Financial & Legal Information |
| Operating Expenses: | 9800 |
| Expenses Include: | 99 |
| Legal Description: | LOT 2 |
| Management: | 04 |
| Net Income: | 60200 |
| Non-representative: | 2.5 |
| Owner Will Consider: | 01,03 |
| Tax Amount: | 4509.17 |
| Tax Id: | 2443978 |
| Tax Id 1: | 24372330000000000200 |
| Tax Year: | 2011 |
Neighborhood Map
All Available Photos
Listing courtesy of Florida Properties For Sale, L
|