|
NEXT
PREV
$1,595,000.00 ($387.00/sqft) |
Merritt Island Residential For Sale 5 beds, 4 baths, 4120 living sqft |
|
|
|
| MLS #631202 Source: Space Coast Association of REALTORS | 9160 Tropical, Direct, Indian River, Luxury Home For Sale, New Construction | 9160 Tropical Merritt Island, FL 32952 |
|
Brand new Direct River almost 1 acre estate home. Featuring 4 bedroom 4 bath.. Study 3 car garage, Infinity edge pool. Colors are still and option at this point home should be completed by May. Offering 115 ft on the Banana River and 100 feet ...
|
Top Features: for sale, new construction
, Indian River
, Direct, Pool
Has a pool
, Subdivision: Sanders Subd
, Built in 2012
, Style: 1 Story
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 21, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Den/study/library |
| Acres - Total: | 0.92 |
| Area / Zone Sort: | 355 |
| Construction: | Concrete Block |
| Days On Market: | 137 |
| Directions: | South Tropical Trail to 9160 on the East side from Pineda Causeway |
| Dwelling Style: | 1 Story |
| Dwelling View: | Direct Water, Pool, View - East, View - West |
| Equipment And Appliances: | Dishwasher, Disposal, Laundry Hook Up, Microwave-built In, Range-gas, Refrigerator |
| Exterior Features: | Summer Kitchen |
| Exterior Finish: | Painted, Stucco |
| Furnishings To Stay: | None |
| Interior Features: | Built-in Features, Ceiling Fans, Closet- Walk Ins, Kitchen-eat In, Kitchen-island |
| Lot Length: | 115 |
| Lot Width: | 100 |
| Masterbath: | Double Sink, His/hers Closet, Jetted Bathtub, Shower, Walk-in Closet |
| Original Price: | 1595000 |
| Parking: | 3 Car Garage |
| Pool Description: | Automatic Cleaner, Equipment Included, Inground, Outside Bath Access |
| Pool Y/n: | Yes |
| Possession: | Closing |
| Roof: | Tile |
| Split Y/n: | Yes |
| Sqft Living Area: | 4120 |
| Sqft Total: | 6004 |
| Utilities: | Cooling-central, Cooling-electric, Heating-central, Heating-electric |
| Waterdescription: | Natural State |
| Water Frontage Y/n: | Yes |
Room Information | | Master Bedroom Size: | 14x24 |
| Bedroom 2 Size: | 12x16 |
| Bedroom 3 Size: | 12x16 |
| Bedroom 4 Size: | 12x16 |
| Dining Room Size: | 13x15 |
| Family Room Size: | 18x24 |
| Living Room Size: | 12x13 |
| Kitchen Size: | 16x19 |
| Other Room Size: | 12x13 (Study) |
| Floor: | Brick/stone/slate, Carpet |
| Home Warranty Y/n: | Yes |
Financial & Legal Information |
| Docsonfile: | Building Permits, Inventory List, Q/a Sheet, Survey |
| Legal Description: | PART OF RISLEY LOT PER PB 1 |
| Location Description: | Other-call Agent |
| Non-representative: | 2 |
| Owner Will Consider: | Cash, Conventional, Creative |
| Securityandsafety: | Smoke Free, Smoke/co Detector |
| Tax Amount: | 7865.46 |
| Tax Id: | 2609592 |
| Tax Id 1: | 26372801000000000R03 |
| Tax Year: | 2011 |
All Available Photos
Listing courtesy of Charles Rutenberg Realty
|