|
NEXT
PREV
$600,000.00 ($304.00/sqft) |
Palm Bay Residential For Sale 5 beds, 3 baths, 1976 living sqft |
|
|
|
| MLS #554678 Source: Space Coast Association of REALTORS | 9232 Flamm's, 1 Story, Manufactured - Double, 5 bedrooms, Reduced $200,000.00... | 9232 Flamm''s Palm Bay, FL 32909 |
|
Reduced $200, 000.00 beautiful 20 acre horse farm with a 5 bed, 3 bath 2005 dw manufactured home; 8 stall horse barn w/electric, water, tack room with bathroom and separate feed room; 300''x175'' riding arena; 1, 080 sq ft workshop 30''x36'' ...
|
Top Features: for sale
, Subdivision: San Sebastian Farms
, Built in 2005
, Style: 1 Story, Manufactured - Double
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 21, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Additional Rooms: | Laundry |
| Acres - Total: | 20 |
| Area / Zone Sort: | 347 |
| Book Addendum: | Development potential: located in the South Palm Bay area of newly annexed properties. Adjacent to DiVosta/Pulte's Waterstone Development. Adjacent to proposed Palm Bay Parkway at Babcock Street and proposed I-95 Interchange. This property has been annexed into City with requests for rezoning and land use change preliminarily approved by City and submitted to State. Adjacent 60 acres (different owner) would make it an 80 acre tract with access to the South on Willowbrook Road. |
| Construction: | Manufactured |
| Days On Market: | 923 |
| Directions: | Babcock Street, 7.5 miles south of Malabar Rd, turn right on Willowbrook, 1.5 miles to Flamm's Place (right). Second house. Look for sign. |
| Dwelling Style: | 1 Story, Manufactured - Double |
| Equipment And Appliances: | Dishwasher, Laundry Hook Up, Range-electric, Refrigerator, Water Treatment System |
| Exterior Features: | Barn/stalls, Dog House/run, Storage/shed, Well-private, Workshop, Fence-chainlink |
| Exterior Finish: | Siding |
| Interior Features: | Breakfast Bar, Built-in Features, Ceiling Fans, Ceiling-cathedral/vaulted, Fireplace-non Wood Burn, Formal Dining Room, Formal Living Room, Window Treatments, Family Room |
| Masterbath: | Double Sink, Jetted Bathtub, Shower |
| Original Price: | 600000 |
| Parking: | Detached, Garage, R/v Boat Space |
| Possession: | Closing |
| Roof: | Shingle-asphalt |
| Split Y/n: | Yes |
| Sqft Living Area: | 1976 |
| Utilities: | Cooling-central, Cooling-electric, Fuel-electric, Heating-central, Heating-electric, Hot Water-electric, Utilities-standard Septic, Utilities-telephone, Utilities-well Water |
| Zoning: | AG |
Room Information |
| Fireplaces Y/n: | Yes |
| Floor: | Carpet, Vinyl |
Financial & Legal Information |
| Legal Description: | PART OF N 1/2 OF NE 1/4 & PT OF |
| Location Description: | Other-call Agent |
| Non-representative: | 2.5 |
| Owner Will Consider: | Cash, Conventional |
| Tax Amount: | 2783.84 |
| Tax Id: | 3010509 |
| Tax Id 1: | 303708HF000060000000 |
| Tax Year: | 2010 |
All Available Photos
Listing courtesy of Axis Point Realty
|