|
NEXT
PREV
$650,000.00 ($237.00/sqft) |
UNIT #1101 |
Cocoa Condo For Sale 4 beds, 3 baths, 2747 living sqft |
|
|
|
| MLS #339337 Source: Space Coast Association of REALTORS | 93 Delannoy Unit: 1101, 4 BR, Pool, 3 BA, Whitley Bay Condo, Cocoa, Up river views are worth... | 93 Delannoy Unit: 1101 Cocoa, FL 32922 |
|
Up river views are worth the asking price--live in luxury. guest room/in-law room has private bath and huge walk in closet. gourmet kitchen has nook and views overlooking cocoa village. you re at the top of the town in this 11th floor condo. ...
|
Top Features: for sale
, Indian River
Has a pool
, Subdivision: Whitley Bay Condo
, Built in 2004
, Maint Fees: $436.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 21, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Acres - Total: | 0.03 |
| Area / Zone Sort: | 213 |
| Community Amenities: | Clubhouse/rec Room, Community Pool, Exercise Room, Hot Tub/spa, Sauna |
| Condo Unit Number: | 1101 |
| Construction: | Concrete Block, On Pilings |
| Days On Market: | 2463 |
| Directions: | Delannoy intersects 520 in Cocoa Village, heading east take Delannoy north, see building. |
| Equipment And Appliances: | Dishwasher, Disposal, Dryer, Ice Maker Hookup, Microwave-built In, Oven-built In, Refrigerator, Washer |
| Exterior Features: | Balcony |
| Exterior Finish: | Stucco |
| Furnishings To Stay: | None |
| Gates: | Yes |
| Interior Features: | Ceiling-cathedral/vaulted, Closet- Walk Ins, Kitchen-island, Living/dining Combo |
| Masterbath: | Double Sink, Jetted Bathtub, Tub |
| Original Price: | 775000 |
| Parking: | 1 Car Garage, Under Building |
| Pool Description: | Inground |
| Pool Y/n: | Yes |
| Possession: | Closing |
| Restrictions: | 3 Mth Minimum Rental |
| Roof: | Concrete |
| Split Y/n: | Yes |
| Sqft Living Area: | 2747 |
| Sqft Total: | 3282 |
| Address Unit Number: | 1101 |
| Utilities: | Cooling-central, Heating-central, Hot Water-natural Gas, Utilities-cable Avail, Utilities-city Water, Utilities-sewer, Utilities-telephone |
| Waterdescription: | Bulkhead Seawall |
| Water Frontage Y/n: | Yes |
Room Information | | Master Bedroom Size: | 19x14 |
| Bedroom 2 Size: | 17x14 |
| Bedroom 3 Size: | 16x13 |
| Bedroom 4 Size: | 13x10 |
| Dining Room Size: | 14x12 |
| Living Room Size: | 17x16 |
| Kitchen Size: | 15x9 |
| Floor: | Carpet, Tile |
| Floor Number: | 11 |
| Home Owners Association Y/n: | Yes |
Financial & Legal Information |
| Assocfeeincludes: | Cable Tv, Elevator, Insurance, Lawn-landscaping, Management-maintenance, Pest Control, Pool Maintenance, Security, Trash-garbage, Water-sewer |
| Hoa Dues Paid M/a: | Mthly |
| Docsonfile: | Hoa-condo Docs |
| Legal Description: | UNIT 1101 WHITLEY BAY CONDO AS DESC IN O |
| Location Description: | Dead End Street, Lot-city |
| Non-representative: | 2.5 |
| Owner Will Consider: | Cash, Conventional |
| Securityandsafety: | Elevator, Intercom, Lobby, Smoke Free, Tv Security |
| Tax Amount: | 6916.75 |
| Tax Id: | 2457141 |
| Tax Id 1: | 24363306000000000149 |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Adamus Realty Group
|