|
NEXT
PREV
$21,250,000.00
|
Palm Bay Vacant Land For Sale
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 21, 2012
Source: carpenterkessel.com
Property Information
Property Features |
| Acres - Total: | 2123 |
| Area / Zone Sort: | 343 |
| Corp Owned: | Yes |
| Days On Market: | 245 |
| Directions: | Property is located on the West side of Babcock Street south of Micco Road, 2.5 miles south of the proposed Palm Bay Parkway and on the north side of Centerlane Road in Palm Bay |
| Frontage Description: | County Road |
| Lot Faces: | E |
| Lots: | 1 |
| Plat Book: | 0006 |
| Plat Book Page: | 0077 |
| Road Frontage Depth: | 5800 |
| Roadsurface: | Paved |
| Sitedescription: | Natural State |
| Source Of Measurement: | Other |
| Utilitiesandfuel: | Other-call Agent |
Room Information |
Financial & Legal Information |
| Legal Description: | ALL of Sec 20 EXC ORB 2971 PG 953 and Part of Sec 19, 21, 28, 29, and 30. |
| Location Description: | Major Roadway |
| Owner Will Consider: | Cash, Conventional, Holding 1st |
| Tax Amount: | 467.06 |
| Tax Id: | 3001168 |
| Tax Id 1: | PT 3037Sec 19, 20, 21, |
| Tax Range: | 37 |
| Tax Year: | 2011 |
All Available Photos
Listing courtesy of Coldwell Banker Sun Land
|